South Imenti Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,499,440,393
Cumulative Board Transfers
Statutory Transactions
80
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,499,440,393
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 80 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Feb 25, 2020 | South Imenti (059) | Meru | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/059/53 | 17,000,000.00 |
| Jan 30, 2020 | South Imenti (059) | Meru | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/059/54 | 9,000,000.00 |
| Dec 19, 2019 | South Imenti (059) | Meru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/059/51 | 20,000,000.00 |
| Dec 19, 2019 | South Imenti (059) | Meru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/059/52 | 1,500,000.00 |
| Nov 13, 2019 | South Imenti (059) | Meru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/059/55 | 4,000,000.00 |
| Nov 5, 2019 | South Imenti (059) | Meru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/059/56 | 6,441,036.40 |
| Sep 3, 2019 | South Imenti (059) | Meru | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/059/57 | 43,799,839.10 |
| Mar 20, 2019 | South Imenti (059) | Meru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/059/58 | 7,000,000.00 |
| Mar 20, 2019 | South Imenti (059) | Meru | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/059/59 | 1,000,000.00 |
| Mar 14, 2019 | South Imenti (059) | Meru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/059/60 | 11,000,000.00 |
| Feb 25, 2019 | South Imenti (059) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/059/61 | 6,000,000.00 |
| Feb 19, 2019 | South Imenti (059) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/059/62 | 20,000,000.00 |
| Dec 18, 2018 | South Imenti (059) | Meru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/059/63 | 10,000,000.00 |
| Jul 31, 2018 | South Imenti (059) | Meru | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/059/64 | 54,784,483.15 |
| Apr 13, 2018 | South Imenti (059) | Meru | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/059/65 | 3,000,000.00 |
| Apr 4, 2018 | South Imenti (059) | Meru | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/059/66 | 37,905,172.00 |
| Feb 8, 2018 | South Imenti (059) | Meru | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/059/67 | 37,948,275.10 |
| Jan 29, 2018 | South Imenti (059) | Meru | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/059/68 | 5,500,000.00 |
| Nov 24, 2016 | South Imenti (059) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/059/69 | 36,853,449.00 |
| Oct 4, 2016 | South Imenti (059) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/059/70 | 4,094,827.60 |
| Jun 7, 2016 | South Imenti (059) | Meru | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/059/74 | 52,119,977.00 |
| Dec 14, 2015 | South Imenti (059) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/059/75 | 22,000,000.00 |
| Nov 29, 2015 | South Imenti (059) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/059/76 | 10,000,000.00 |
| Nov 18, 2015 | South Imenti (059) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/059/77 | 20,000,000.00 |
| Jul 8, 2015 | South Imenti (059) | Meru | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/059/78 | 24,932,530.00 |
| Apr 30, 2015 | South Imenti (059) | Meru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/059/71 | 24,932,530.00 |
| Feb 5, 2015 | South Imenti (059) | Meru | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/059/79 | 16,932,530.00 |
| Dec 24, 2014 | South Imenti (059) | Meru | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/059/73 | 8,000,000.00 |
| Dec 23, 2014 | South Imenti (059) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/059/80 | 8,000,000.00 |
| Jul 30, 2014 | South Imenti (059) | Meru | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/059/72 | 41,854,201.20 |
Showing Page 2 of 2
(80 Total)
- « Previous
- 1
- 2
- Next »